Two ways to use OffHours Investing
Subscribe for the screener, pay-as-you-go for AI deep-dives — or both, independently.
Universe
Browse the stocks that have proven 10+ years of consistent quality across earnings, FCF, ROIC, and capital stewardship.
Buy Zone
See which of those are currently priced near 5-year extremes — re-graded every weekday after market close.
Watch List
Set your own numbers on the ones you care about. Every earnings report is checked against what you expected; every ±3% day emails you the cause; when a concern eases or worsens, you hear the same day.
Dive Deep
Ready to act? Run a fresh AI deep dive — Reverse DCF, risks, verdict — paid only when you run it. Past briefings stay free to read for subscribers.
Subscription and credits are independent — buy either or both. Credits are pay-per-use because each fresh run costs real money in AI compute. See it with MSFT →
The universe
Quality Universe?An intentionally curated list of established, durably profitable, capital-efficient companies that have proven themselves over a decade. A stock must pass all of these — no soft scoring, pass/fail:- Proven — 10+ yrs public, 8+ yrs of financials
- Really earns — positive revenue 8+ yrs, revenue & EPS growing, no long declines
- Capital-efficient — ROIC beats its cost of capital (WACC) in 6+ of 10 yrs
- Cash-generative — positive free cash flow in 7+ of 10 yrs
- Financially sound — Debt/EBITDA < ~4×, interest coverage > 5×
- Not diluting you — stock-based comp ≤ 12% of revenue
Being in means: a business that has compounded real cash earnings for a decade, with sound finances and low dilution. [How To Guide]
185 companies that have proven a decade of real earnings, cash flow, and clean balance sheets.
| ?Business-type classifier. Hover any badge for a one-line description. Each archetype is scored on its own metrics — same composite score means different things across archetypes. | ?How strong the business is, 0-100 — from 5 quality checks scored for its archetype. The COLOR is the fast read: green = excellent (80+), white = solid (65-79), amber = has a weak spot (<65). One rule to know: failing ANY single check caps the total at 55, however strong the rest are — so an amber score can mean 'great business, one real weakness'; the ticker page shows which. Compare within an archetype, not across: a 75 Cash Cow and a 75 Growth stock mean different things. | ?Where today's valuation sits in this stock's own 5-year history (Very Attractive / Attractive / Approaching / Out). Blurred because Zone status is a Pro feature — it's re-graded every weekday after market close and that's the core of the screener subscription. Upgrade to see today's zone. | ?Calendar days since the stock first entered its current zone grade. Hidden because it's a Pro feature, paired with the Zone column. | ?Number of warning signs the screen raised for this stock (e.g. margin compression, growth stall). These are things to watch, not disqualifiers — it still passed the universe filters. Hover the number on any row to see the specific warnings. 1-2 is normal; 3+ deserves a closer look. | ||
|---|---|---|---|---|---|---|
| TPL | Texas Pacific Land Corporation | Cyclical | 94 | Out | — | 3?Warning signs the screen raised for this stock:
|
| DECK | Deckers Outdoor Corporation | Mature Compounder | 87 | Out | — | |
| MC | Moelis & Company | Cyclical | 84 | Out | — | 2?Warning signs the screen raised for this stock:
|
| LLY | Eli Lilly and Company | Reinvestment Growth | 83 | Out | — | 1?Warning signs the screen raised for this stock:
|
| V | Visa Inc. | Toll Road | 82 | Out | — | |
| MA | Mastercard Incorporated | Toll Road | 82 | Out | — | |
| LRCX | Lam Research Corporation | Reinvestment Growth | 82 | Out | — | 1?Warning signs the screen raised for this stock:
|
| REGN | Regeneron Pharmaceuticals, Inc. | Cyclical | 82 | Out | — | 2?Warning signs the screen raised for this stock:
|
| PAYC | Paycom Software, Inc. | Reinvestment Growth | 82 | Out | — | 1?Warning signs the screen raised for this stock:
|
| LII | Lennox International Inc. | Mature Compounder | 82 | Out | — | 1?Warning signs the screen raised for this stock:
|
| INVA | Innoviva, Inc. | Cyclical | 82 | Out | — | 3?Warning signs the screen raised for this stock:
|
| MSFT | Microsoft Corporation | Reinvestment Growth | 81 | Out | — | 1?Warning signs the screen raised for this stock:
|
| ANET | Arista Networks, Inc. | Toll Road | 81 | Out | — | 1?Warning signs the screen raised for this stock:
|
| GOOG | Alphabet Inc. | Reinvestment Growth | 79 | Out | — | |
| CDNS | Cadence Design Systems, Inc. | Toll Road | 79 | Out | — | 1?Warning signs the screen raised for this stock:
|
| UI | Ubiquiti Inc. | Mature Compounder | 79 | Out | — | 1?Warning signs the screen raised for this stock:
|
| RMD | ResMed Inc. | Toll Road | 79 | Out | — | 1?Warning signs the screen raised for this stock:
|
| ADBE | Adobe Inc. | Toll Road | 78 | Out | — | 1?Warning signs the screen raised for this stock:
|
| KLAC | KLA Corporation | Toll Road | 77 | Out | — | |
| SPGI | S&P Global Inc. | Toll Road | 77 | Out | — | |
| MPWR | Monolithic Power Systems, Inc. | Reinvestment Growth | 77 | Out | — | 1?Warning signs the screen raised for this stock:
|
| DOX | Amdocs Limited | Cash Cow | 77 | Out | — | |
| BRBR | BellRing Brands, Inc. | Mature Compounder | 77 | Out | — | |
| META | Meta Platforms, Inc. | Reinvestment Growth | 76 | Out | — | 1?Warning signs the screen raised for this stock:
|
| MSCI | MSCI Inc. | Toll Road | 76 | Out | — | 1?Warning signs the screen raised for this stock:
|
| GNTX | Gentex Corporation | Cash Cow | 76 | Out | — | |
| PAYX | Paychex, Inc. | Toll Road | 75 | Out | — | 2?Warning signs the screen raised for this stock:
|
| CHD | Church & Dwight Co., Inc. | Cash Cow | 75 | Out | — | 1?Warning signs the screen raised for this stock:
|
| NVR | NVR, Inc. | Mature Compounder | 75 | Out | — | 2?Warning signs the screen raised for this stock:
|
| HLI | Houlihan Lokey, Inc. | Cyclical | 75 | Out | — | 1?Warning signs the screen raised for this stock:
|
| CRUS | Cirrus Logic, Inc. | Cyclical | 75 | Out | — | 2?Warning signs the screen raised for this stock:
|
| PJT | PJT Partners Inc. | Mature Compounder | 75 | Out | — | |
| YETI | YETI Holdings, Inc. | Cyclical | 75 | Out | — | 2?Warning signs the screen raised for this stock:
|
| MCK | McKesson Corporation | Mature Compounder | 74 | Out | — | |
| GWW | W.W. Grainger, Inc. | Mature Compounder | 74 | Out | — | |
| CTSH | Cognizant Technology Solutions Corporation | Cash Cow | 74 | Out | — | 1?Warning signs the screen raised for this stock:
|
| ULTA | Ulta Beauty, Inc. | Mature Compounder | 74 | Out | — | |
| EXPD | Expeditors International of Washington, Inc. | Cyclical | 74 | Out | — | 2?Warning signs the screen raised for this stock:
|
| AOS | A. O. Smith Corporation | Cash Cow | 74 | Out | — | |
| AGX | Argan, Inc. | Cyclical | 74 | Out | — | 1?Warning signs the screen raised for this stock:
|
| ORLY | O'Reilly Automotive, Inc. | Mature Compounder | 73 | Out | — | |
| SNA | Snap-on Incorporated | Cash Cow | 73 | Out | — | |
| MEDP | Medpace Holdings, Inc. | Mature Compounder | 73 | Out | — | 1?Warning signs the screen raised for this stock:
|
| MANH | Manhattan Associates, Inc. | Mature Compounder | 72 | Out | — | 1?Warning signs the screen raised for this stock:
|
| GGG | Graco Inc. | Cash Cow | 72 | Out | — | 1?Warning signs the screen raised for this stock:
|
| BCPC | Balchem Corp | Cash Cow | 72 | Out | — | 1?Warning signs the screen raised for this stock:
|
| AMAT | Applied Materials, Inc. | Reinvestment Growth | 71 | Out | — | 4?Warning signs the screen raised for this stock:
|
| CW | Curtiss-Wright Corporation | Cash Cow | 71 | Out | — | 1?Warning signs the screen raised for this stock:
|
| JKHY | Jack Henry & Associates, Inc. | Mature Compounder | 71 | Out | — | |
| CALM | Cal-Maine Foods, Inc. | Cyclical | 71 | Out | — | 2?Warning signs the screen raised for this stock:
|
| AME | AMETEK, Inc. | Cash Cow | 70 | Out | — | 1?Warning signs the screen raised for this stock:
|
| FOX | Fox Corporation | Cash Cow | 70 | Out | — | 1?Warning signs the screen raised for this stock:
|
| LECO | Lincoln Electric Holdings, Inc. | Mature Compounder | 70 | Out | — | |
| MLI | Mueller Industries, Inc. | Mature Compounder | 70 | Out | — | 1?Warning signs the screen raised for this stock:
|
| CHE | Chemed Corporation | Mature Compounder | 70 | Out | — | |
| USLM | United States Lime & Minerals, Inc. | Reinvestment Growth | 70 | Out | — | 1?Warning signs the screen raised for this stock:
|
| GRDN | Guardian Pharmacy Services, Inc. | Mature Compounder | 70 | Out | — | |
| VRTX | Vertex Pharmaceuticals Incorporated | Toll Road | 69 | Out | — | 2?Warning signs the screen raised for this stock:
|
| MCO | Moody's Corporation | Toll Road | 69 | Out | — | |
| ROST | Ross Stores, Inc. | Cyclical | 69 | Out | — | 1?Warning signs the screen raised for this stock:
|
| FOXA | Fox Corporation | Cash Cow | 69 | Out | — | 1?Warning signs the screen raised for this stock:
|
| IEX | IDEX Corporation | Cash Cow | 69 | Out | — | 1?Warning signs the screen raised for this stock:
|
| URI | United Rentals, Inc. | Reinvestment Growth | 68 | Out | — | 1?Warning signs the screen raised for this stock:
|
| ROL | Rollins, Inc. | Mature Compounder | 68 | Out | — | 1?Warning signs the screen raised for this stock:
|
| MZTI | The Marzetti Company | Cash Cow | 68 | Out | — | |
| NVDA | NVIDIA Corporation | Toll Road | 67 | Out | — | 2?Warning signs the screen raised for this stock:
|
| ABBV | AbbVie Inc. | Toll Road | 67 | Out | — | 3?Warning signs the screen raised for this stock:
|
| ADP | Automatic Data Processing, Inc. | Cash Cow | 67 | Out | — | 1?Warning signs the screen raised for this stock:
|
| CMG | Chipotle Mexican Grill, Inc. | Mature Compounder | 67 | Out | — | |
| MTD | Mettler-Toledo International Inc. | Mature Compounder | 67 | Out | — | 1?Warning signs the screen raised for this stock:
|
| CPRT | Copart, Inc. | Mature Compounder | 67 | Out | — | 1?Warning signs the screen raised for this stock:
|
| LNTH | Lantheus Holdings, Inc. | Reinvestment Growth | 67 | Out | — | 1?Warning signs the screen raised for this stock:
|
| BMI | Badger Meter, Inc. | Mature Compounder | 67 | Out | — | |
| JNJ | Johnson & Johnson | Cash Cow | 66 | Out | — | |
| PG | The Procter & Gamble Company | Cash Cow | 66 | Out | — | |
| TJX | The TJX Companies, Inc. | Cyclical | 66 | Out | — | 1?Warning signs the screen raised for this stock:
|
| EOG | EOG Resources, Inc. | Cyclical | 66 | Out | — | 3?Warning signs the screen raised for this stock:
|
| PHM | PulteGroup, Inc. | Mature Compounder | 66 | Out | — | 2?Warning signs the screen raised for this stock:
|
| TXRH | Texas Roadhouse, Inc. | Mature Compounder | 66 | Out | — | |
| ALSN | Allison Transmission Holdings, Inc. | Cash Cow | 66 | Out | — | 1?Warning signs the screen raised for this stock:
|
| LPX | Louisiana-Pacific Corporation | Cyclical | 66 | Out | — | 2?Warning signs the screen raised for this stock:
|
| CVCO | Cavco Industries, Inc. | Cyclical | 66 | Out | — | 2?Warning signs the screen raised for this stock:
|
| AMZN | Amazon.com, Inc. | Reinvestment Growth | 65 | Out | — | 1?Warning signs the screen raised for this stock:
|
| CSCO | Cisco Systems, Inc. | Cash Cow | 65 | Out | — | |
| BKNG | Booking Holdings Inc. | Cyclical | 65 | Out | — | 2?Warning signs the screen raised for this stock:
|
| INTU | Intuit Inc. | Reinvestment Growth | 65 | Out | — | 2?Warning signs the screen raised for this stock:
|
| INCY | Incyte Corporation | Reinvestment Growth | 65 | Out | — | 2?Warning signs the screen raised for this stock:
|
| FTDR | Frontdoor, Inc. | Mature Compounder | 65 | Out | — | |
| FELE | Franklin Electric Co., Inc. | Cash Cow | 65 | Out | — | 2?Warning signs the screen raised for this stock:
|
| COST | Costco Wholesale Corporation | Mature Compounder | 64 | Out | — | |
| FTNT | Fortinet, Inc. | Toll Road | 64 | Out | — | 1?Warning signs the screen raised for this stock:
|
| CTAS | Cintas Corporation | Mature Compounder | 64 | Out | — | |
| IDXX | IDEXX Laboratories, Inc. | Toll Road | 64 | Out | — | 1?Warning signs the screen raised for this stock:
|
| EME | EMCOR Group, Inc. | Mature Compounder | 64 | Out | — | |
| VRSN | VeriSign, Inc. | Toll Road | 64 | Out | — | 1?Warning signs the screen raised for this stock:
|
| NDSN | Nordson Corporation | Cash Cow | 64 | Out | — | 1?Warning signs the screen raised for this stock:
|
| WDFC | WD-40 Company | Cash Cow | 64 | Out | — | |
| HD | The Home Depot, Inc. | Cash Cow | 63 | Out | — | 3?Warning signs the screen raised for this stock:
|
| TXN | Texas Instruments Incorporated | Reinvestment Growth | 63 | Out | — | 3?Warning signs the screen raised for this stock:
|
| STZ | Constellation Brands, Inc. | Cash Cow | 63 | Out | — | 1?Warning signs the screen raised for this stock:
|
| MKC | McCormick & Company, Incorporated | Cash Cow | 63 | Out | — | |
| AYI | Acuity Brands, Inc. | Cash Cow | 63 | Out | — | 1?Warning signs the screen raised for this stock:
|
| BRC | Brady Corporation | Cash Cow | 63 | Out | — | 1?Warning signs the screen raised for this stock:
|
| ISRG | Intuitive Surgical, Inc. | Reinvestment Growth | 62 | Out | — | 1?Warning signs the screen raised for this stock:
|
| LMT | Lockheed Martin Corporation | Cash Cow | 62 | Out | — | 1?Warning signs the screen raised for this stock:
|
| A | Agilent Technologies, Inc. | Cash Cow | 62 | Out | — | 2?Warning signs the screen raised for this stock:
|
| AIT | Applied Industrial Technologies, Inc. | Cash Cow | 62 | Out | — | 1?Warning signs the screen raised for this stock:
|
| UFPI | UFP Industries, Inc. | Cyclical | 62 | Out | — | 3?Warning signs the screen raised for this stock:
|
| CTS | CTS Corporation | Cash Cow | 62 | Out | — | 1?Warning signs the screen raised for this stock:
|
| PEP | PepsiCo, Inc. | Cash Cow | 61 | Out | — | 1?Warning signs the screen raised for this stock:
|
| GD | General Dynamics Corporation | Cash Cow | 61 | Out | — | |
| BR | Broadridge Financial Solutions, Inc. | Mature Compounder | 61 | Out | — | |
| ATR | AptarGroup, Inc. | Cash Cow | 61 | Out | — | 1?Warning signs the screen raised for this stock:
|
| OTIS | Otis Worldwide Corporation | Cash Cow | 60 | Out | — | 1?Warning signs the screen raised for this stock:
|
| JBL | Jabil Inc. | Cash Cow | 60 | Out | — | 2?Warning signs the screen raised for this stock:
|
| ITT | ITT Inc. | Cash Cow | 60 | Out | — | 1?Warning signs the screen raised for this stock:
|
| AVY | Avery Dennison Corporation | Cash Cow | 60 | Out | — | |
| DCI | Donaldson Company, Inc. | Mature Compounder | 60 | Out | — | |
| AEIS | Advanced Energy Industries, Inc. | Cyclical | 60 | Out | — | 2?Warning signs the screen raised for this stock:
|
| TREX | Trex Company, Inc. | Reinvestment Growth | 60 | Out | — | 3?Warning signs the screen raised for this stock:
|
| EXPO | Exponent, Inc. | Mature Compounder | 60 | Out | — | |
| NSSC | Napco Security Technologies, Inc. | Mature Compounder | 60 | Out | — | |
| SHW | The Sherwin-Williams Company | Cash Cow | 59 | Out | — | 2?Warning signs the screen raised for this stock:
|
| STLD | Steel Dynamics, Inc. | Cyclical | 59 | Out | — | 3?Warning signs the screen raised for this stock:
|
| JBHT | J.B. Hunt Transport Services, Inc. | Cash Cow | 59 | Out | — | 2?Warning signs the screen raised for this stock:
|
| CSL | Carlisle Companies Incorporated | Cyclical | 59 | Out | — | 1?Warning signs the screen raised for this stock:
|
| OSK | Oshkosh Corp | Cash Cow | 59 | Out | — | 1?Warning signs the screen raised for this stock:
|
| EXP | Eagle Materials Inc. | Cash Cow | 59 | Out | — | 2?Warning signs the screen raised for this stock:
|
| VNT | Vontier Corporation | Cash Cow | 59 | Out | — | 2?Warning signs the screen raised for this stock:
|
| NFLX | Netflix, Inc. | Mature Compounder | 59 | Out | — | 1?Warning signs the screen raised for this stock:
|
| ADSK | Autodesk, Inc. | Reinvestment Growth | 58 | Out | — | 1?Warning signs the screen raised for this stock:
|
| PKG | Packaging Corporation of America | Cash Cow | 58 | Out | — | |
| HUBB | Hubbell Incorporated | Cash Cow | 58 | Out | — | 1?Warning signs the screen raised for this stock:
|
| IT | Gartner, Inc. | Reinvestment Growth | 58 | Out | — | 2?Warning signs the screen raised for this stock:
|
| WSO | Watsco, Inc. | Cash Cow | 58 | Out | — | 2?Warning signs the screen raised for this stock:
|
| PCTY | Paylocity Holding Corporation | Reinvestment Growth | 58 | Out | — | 2?Warning signs the screen raised for this stock:
|
| POOL | Pool Corporation | Mature Compounder | 58 | Out | — | 3?Warning signs the screen raised for this stock:
|
| IBP | Installed Building Products, Inc. | Mature Compounder | 58 | Out | — | 2?Warning signs the screen raised for this stock:
|
| COLM | Columbia Sportswear Company | Cash Cow | 58 | Out | — | |
| NOC | Northrop Grumman Corporation | Cash Cow | 57 | Out | — | |
| DRI | Darden Restaurants, Inc. | Cash Cow | 57 | Out | — | |
| SSD | Simpson Manufacturing Co., Inc. | Mature Compounder | 57 | Out | — | 1?Warning signs the screen raised for this stock:
|
| MSA | MSA Safety Incorporated | Cash Cow | 57 | Out | — | 1?Warning signs the screen raised for this stock:
|
| FSS | Federal Signal Corporation | Mature Compounder | 57 | Out | — | |
| CARG | CarGurus, Inc. | Cyclical | 57 | Out | — | 2?Warning signs the screen raised for this stock:
|
| PH | Parker-Hannifin Corporation | Cash Cow | 56 | Out | — | 1?Warning signs the screen raised for this stock:
|
| CDW | CDW Corporation | Cash Cow | 56 | Out | — | 2?Warning signs the screen raised for this stock:
|
| CSW | CSW Industrials, Inc. | Mature Compounder | 56 | Out | — | 1?Warning signs the screen raised for this stock:
|
| AAPL | Apple Inc. | Mature Compounder | 55 | Out | — | 3?Warning signs the screen raised for this stock:
|
| PM | Philip Morris International Inc. | Toll Road | 55 | Out | — | 1?Warning signs the screen raised for this stock:
|
| APH | Amphenol Corporation | Mature Compounder | 55 | Out | — | |
| SCCO | Southern Copper Corporation | Mature Compounder | 55 | Out | — | 1?Warning signs the screen raised for this stock:
|
| HCA | HCA Healthcare, Inc. | Mature Compounder | 55 | Out | — | 1?Warning signs the screen raised for this stock:
|
| MNST | Monster Beverage Corporation | Mature Compounder | 55 | Out | — | |
| MSI | Motorola Solutions, Inc. | Mature Compounder | 55 | Out | — | |
| ITW | Illinois Tool Works Inc. | Cash Cow | 55 | Out | — | |
| CMI | Cummins Inc. | Cash Cow | 55 | Out | — | |
| AZO | AutoZone, Inc. | Mature Compounder | 55 | Out | — | 2?Warning signs the screen raised for this stock:
|
| FIX | Comfort Systems USA, Inc. | Mature Compounder | 55 | Out | — | |
| NTAP | NetApp, Inc. | Cash Cow | 55 | Out | — | 1?Warning signs the screen raised for this stock:
|
| ODFL | Old Dominion Freight Line, Inc. | Mature Compounder | 55 | Out | — | 2?Warning signs the screen raised for this stock:
|
| WSM | Williams-Sonoma, Inc. | Mature Compounder | 55 | Out | — | 1?Warning signs the screen raised for this stock:
|
| UTHR | United Therapeutics Corporation | Cash Cow | 55 | Out | — | 1?Warning signs the screen raised for this stock:
|
| TPR | Tapestry, Inc. | Cash Cow | 55 | Out | — | 1?Warning signs the screen raised for this stock:
|
| RS | Reliance Steel & Aluminum Co. | Cyclical | 55 | Out | — | 2?Warning signs the screen raised for this stock:
|
| FFIV | F5, Inc. | Cash Cow | 55 | Out | — | 1?Warning signs the screen raised for this stock:
|
| EXEL | Exelixis, Inc. | Toll Road | 55 | Out | — | 4?Warning signs the screen raised for this stock:
|
| FICO | Fair Isaac Corporation | Toll Road | 55 | Out | — | 3?Warning signs the screen raised for this stock:
|
| COKE | Coca-Cola Consolidated, Inc. | Mature Compounder | 55 | Out | — | 1?Warning signs the screen raised for this stock:
|
| SAIA | Saia, Inc. | Reinvestment Growth | 55 | Out | — | 2?Warning signs the screen raised for this stock:
|
| UHS | Universal Health Services, Inc. | Cash Cow | 55 | Out | — | 1?Warning signs the screen raised for this stock:
|
| CORT | Corcept Therapeutics Incorporated | Reinvestment Growth | 55 | Out | — | 4?Warning signs the screen raised for this stock:
|
| MORN | Morningstar, Inc. | Mature Compounder | 55 | Out | — | |
| IESC | IES Holdings, Inc. | Mature Compounder | 55 | Out | — | |
| QLYS | Qualys, Inc. | Toll Road | 55 | Out | — | 1?Warning signs the screen raised for this stock:
|
| MKTX | MarketAxess Holdings Inc. | Toll Road | 55 | Out | — | |
| AAON | AAON, Inc. | Reinvestment Growth | 55 | Out | — | 3?Warning signs the screen raised for this stock:
|
| BOOT | Boot Barn Holdings, Inc. | Mature Compounder | 55 | Out | — | |
| LOPE | Grand Canyon Education, Inc. | Cash Cow | 55 | Out | — | 1?Warning signs the screen raised for this stock:
|
| SPSC | SPS Commerce, Inc. | Mature Compounder | 55 | Out | — | |
| UFPT | UFP Technologies, Inc. | Mature Compounder | 55 | Out | — | |
| XPEL | XPEL, Inc. | Mature Compounder | 55 | Out | — | 2?Warning signs the screen raised for this stock:
|
| CRAI | CRA International, Inc. | Cash Cow | 55 | Out | — | 1?Warning signs the screen raised for this stock:
|
| LNN | Lindsay Corporation | Cyclical | 55 | Out | — | 1?Warning signs the screen raised for this stock:
|
| NKE | NIKE, Inc. | Cash Cow | 49 | Out | — |
The ladder
S&P 500 — the market · Quality Universe — our criteria · Unbroken — our signalsAn experiment we run on ourselves, in public. Each line must beat the one above it to prove its layer adds value: the Quality Universe Index (every quality name, equal dollars) over the S&P 500, and the Unbroken Index — punished by the market, not broken as businesses — over both. A name enters the Unbroken Index only after holding all three signals for 14 straight closes: priced Very Attractive, no broken-business fear on its ledger, and the market pricing less growth than the decade delivered. Until then the line sits at 100% cash; a flat line there is the bar being high, on purpose. Hypothetical indexes: no fees, not investable, not advice. All lines are price return (dividends not included), each normalized to 100 at its own inception — the inception dates differ and the recording is days old, so compare slopes over months, not levels over days.
What's inside the Unbroken Index → — holdings, forming streaks, and the full entry/exit record.